Keep track of your vehicle expenses for business or personal use
- Ample space is provided to calculate miles per gallon, record oil changes, repairs, tolls and other items.
- Perfect for glove compartment storage.
- Summary section includes a monthly and annual expense summary.
- Clear vinyl jacket (sold separately) is designed to protect vehicle information.
- Durable vinyl is water resistant for ultimate document protection.
| Item # | 483672 |
| Manufacturer # | AFR11 |
| Color (Cover) | Multicolor |
| primary material | Paper |
| Color (Ink) | Blue; Yellow |
| sheet size | Nonstandard |
| number of pages per book | 16 |
| number of lines per page | 31 |
| number of columns | 5 |
| binding type | Side Stitched |
| numbered lines | Yes |
| refillable | No |
| acid free | No |
| Product Line | Vehicle Expense Book |
| quantity | 1 |
| brand name | Adams |
| manufacturer | TOPS BUSINESS FORMS |
| Total Quantity | 1 Mileage Logs |
| UPC | 087958021110 |












Reviews
There are no reviews yet.