- Ideal for servers, storage, networking, business VoIP and desktops, retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- 1920VA/1920W line interactive pure sine wave tower UPS
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 686431 |
| Manufacturer # | SMT2200US |
| color | Black |
| cord length | 6 ft |
| depth | 21-27/64 in. |
| height | 17-1/10 in. |
| Power Capacity | 2200 VA |
| UPS Weight | 113 lb |
| width | 7-23/32 in. |
| Battery Run Time | 8 min |
| Charge Time (Approx) | 3 hr |
| model | 2200 LCD |
| Surge Rating | 530 Joule |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | APC |
| dimensions | 17-1/10 in. X 7-23/32 in. X 21-27/64 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star; REACH; RoHS |
| manufacturer | AMERICAN POWER CONVERSION CORP |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT2200US_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1612029_EN&p_File_name=ENVEOLI1612029_EN.pdf |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1612029EN&p_File_name=ENVPEP1612028_V2_1.pdf.pdf |
| Load Capacity (VA) | 1920 |
| Load Capacity (Watt) | 1980 |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Optimized Energy Efficiency | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Product Take Back Program | Yes |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT2200US_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| REACH free of SVHC | No |
| Reach Compliance Date | 12/10/2025 |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT2200US_ROHS_DECLARATION&p_FileName=SMT2200USKIT_ROHS_DECLARATION_US.pdf |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| UPC | 731304305620 |



















Reviews
There are no reviews yet.