- Supports both Adaptive-Sync with NVIDIA GeForce graphics cards and FreeSync with AMD Radeon graphics cards Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- Up to 75Hz refresh rate with Adaptive-Sync/FreeSync™ technology to eliminate tracing and ensure crisp and clear video playback
- Extensive connectivity including HDMI, DisplayPort, D-sub and plus 2W x 2 stereo speakers
- ASUS Eye Care monitors feature TĂśV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- 27-inch Full HD (1920 x 1080) LED backlight display with IPS 178° wide viewing angle panel
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 7745839 |
| Manufacturer # | VA27DQ |
| height | 14-31/64 in. |
| depth | 2-1/8 in. |
| width | 24-1/10 in. |
| Screen Size (Diagonal) | 27 in. |
| response time | 5 ms |
| refresh rate | 75 Hz |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 100M:1 |
| Contrast Ratio (Native) | 1,000:1 |
| monitor type | LCD |
| Display Technology | In-Plane Switching (IPS) |
| HDCP Compatible | Yes |
| Input Connection Type | HDMI; DisplayPort; VGAD-Sub |
| ports | HDMI; Display Port |
| Maximum Power Consumption | 21.5 W |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VA27DQ |
| native resolution | 1920 x 1080 |
| Stand Adjustments | Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| portable | No |
| quantity | 1 |
| brand name | ASUS |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | TCO Certified |
| Gaming | Yes |
| manufacturer | ASUS COMPUTER INTERNATIONAL |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 215 |
| Height with Stand | 431.65 |
| Horizontal Frequency | 30000; 85000 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| pixel pitch | 0.311 |
| Response Time Details | 5 ms GTG |
| Screen Mode | Full HD |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 611.9 |
| UPC | 195553130240 |





















Reviews
There are no reviews yet.