A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave CP1500PFCLCD provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility.
- 1500VA / 900W
- Multi-function color LCD panel.
- 12 Outlets (6 surge only, 6 surge + battery backup).
- USB-A and USB-C charging ports.
- Line interactive topology.
- Automatic voltage regulation.
- Active PFC compatible.
- EMI/RFI filters.
- RJ45 Protection.
- Backed by the manufacturer’s 3-year limited warranty.
- ENERGY STAR certified — meets federal guidelines for energy efficiency.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 204189 |
| Manufacturer # | CP1500PFCLCD |
| color | Black |
| cord length | 60 ft |
| depth | 14 in. |
| height | 11 in. |
| Number of Surge Only Outlets | 6 |
| Power Capacity | 1500 VA |
| Total Number Of Outlets | 12 |
| UPS Weight | 25 lb |
| USB Connection Type | USB Type A |
| width | 3-9/10 in. |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 2 min |
| Charge Time (Approx) | 8 hr |
| EMI/RFI Noise Filtration | Yes |
| Frequency Response | 50Hz to 20kHz |
| model | CP1500PFCLCD |
| Surge Rating | 1445 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Voltage (Input) | 120 V |
| Voltage (Output) | 120 V |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | CyberPower |
| dimensions | 11 in. X 3-9/10 in. X 14 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star 8.0; RoHS |
| manufacturer | CYBERPOWERPC |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| Display | LCD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1500 |
| Load Capacity (Watt) | 1000 |
| Minimum Operating Temperature | 32 |
| Output Power Factor | 0.7 |
| UPC | 649532609642 |




































Reviews
There are no reviews yet.