- Simulated Sine Wave
- 120 VAC ± 5%
- Waveform:
- 1000 VA / 600 W
- Plug type & cord:
- Topology:
- NEMA 5-15P, 6 ft. cord
- Line Interactive
- Output:
- Capacity:
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 163795 |
| Manufacturer # | CP1000AVRLCD |
| color | Black |
| cord length | 6 ft |
| depth | 10-2/10 in. |
| height | 8-3/4 in. |
| Number of Surge Only Outlets | 4 |
| Power Capacity | 1000 VA |
| UPS Weight | 15 lb |
| width | 3-9/10 in. |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 2 min |
| cable included | Yes |
| Charge Time (Approx) | 8 hr |
| EMI/RFI Noise Filtration | Yes |
| Frequency Response | 50Hz to 20kHz |
| model | CP1000AVRLCD |
| Surge Rating | 1080 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | CyberPower |
| dimensions | 8-3/4 in. X 3-9/10 in. X 10-2/10 in. |
| Eco-conscious | Helps Save Energy |
| Eco Label Standard | RoHS |
| manufacturer | CYBERPOWERPC |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| Display | LCD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1000 |
| Load Capacity (Watt) | 600 |
| Minimum Operating Temperature | 32 |
| Output Power Factor | 0.6 |
| UPC | 649532010004 |





























Reviews
There are no reviews yet.