Immerse in stunning visuals with Dell E1916HV monitor. Designed to elevate the viewing experience, boasts a WXGA display with a maximum resolution of 1366 x 768 pixels, giving sharp clarity. The widescreen 16:9 resolution is perfect for entertainment and work tasks alike. Responsive with a 5 ms response time, and efficient with LED backlight technology, it ensures reliability and convenience for all your display needs.
- Enjoy WXGA display with a resolution of up to 1366 x 768 pixels for spectacular visuals
- With 200 Nit brightness, experience clear and consistent on-screen pictures
- Standard 60 Hz refresh rate reduces blurring
- Benefit from a 600:1 contrast ratio for great execution in displaying the darkest black and brightest white
- Responsive Performance with a 5 ms response time, enjoy excellent performance.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 121073 |
| Manufacturer # | E1916HV |
| color | Black |
| depth | 2 in. |
| height | 10-19/32 in. |
| Screen Size (Diagonal) | 19 in. |
| width | 17-1/2 in. |
| refresh rate | 60 Hz |
| response time | 5 ms |
| aspect ratio | 16:9 |
| Brightness | 200 cd/m² |
| Built-in Speakers | No |
| Contrast Ratio (Native) | 600:1 |
| Display Technology | Twisted Nematic (TN) |
| monitor type | LCD |
| Input Connection Type | VGAD-Sub |
| Maximum Power Consumption | 8.6 W |
| maximum resolution | 1366 x 768 |
| Maximum Viewing Angle (Horizontal) | 90 degrees |
| model | E1916HV |
| Number of HDMI Ports | 1 |
| mounting hardware included | Yes |
| native resolution | 1366 x 768 |
| Stand Adjustments | Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| Product Series | Dell |
| quantity | 1 |
| brand name | Dell |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | DELL EMC COMPELLENT |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Color Supported | 16.7 Million Colors |
| contrast ratio | 600:1 |
| Depth with Stand | 167.64 |
| Height with Stand | 358.14 |
| Number of Screens | 1 |
| Screen Mode | WXGA |
| VESA Mount Standard | 100.00001 |
| Viewable Screen Size | 469.9 |
| Width with Stand | 444.5 |
| UPC | 884116186496 |

























Reviews
There are no reviews yet.