See more of what you love.
- Compact, Sleek Design
- Works With Chromebook Certified
- EPEAT Silver certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 8449009 |
| Manufacturer # | 94F46AA#ABA |
| color | Silver (stand); White |
| depth | 1-4/10 in. |
| height | 14-1/8 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 23-15/16 in. |
| refresh rate | 100 Hz |
| response time | 0.005 ms |
| aspect ratio | 16:9 |
| Brightness | 300 cd/m² |
| Built-in Speakers | No |
| Built-In Webcam | No |
| Contrast Ratio (Dynamic) | 10M:1 |
| Contrast Ratio (Native) | 1,500:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LED |
| HDCP Compatible | Yes |
| Curved Display | No |
| High Dynamic Range (HDR) | No |
| Input Connection Type | HDMI |
| Mac compatible | No |
| ports | VGA 15-Pin D-Sub; HDMI |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | 527sw |
| mounting hardware included | Yes |
| native resolution | 1920 x 1080 |
| Stand Adjustments | Tilt |
| Touch Screen | No |
| VESA mountable | No |
| VR Ready | No |
| wall mountable | No |
| Warranty | 1-Year Limited |
| portable | No |
| quantity | 1 |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Silver |
| Gaming | Yes |
| manufacturer | HP INC. |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| UPC | 197498944166 |


























Reviews
There are no reviews yet.