- Powerful processor. Equipped with an AMD Ryzen AI processor, this notebook delivers clock speeds up to 4.8 GHz, allowing for efficient processing and multitasking capabilities necessary for business environments.
- Engaging display. The 14-inch WUXGA display offers a native resolution of 1920 x 1200 with a brightness of 300 cd/m2. With an image aspect ratio of 16:10 and anti-glare technology, it ensures comfortable viewing in various lighting conditions.
- Impressive connectivity. With Wi-Fi 7 and Bluetooth 5.4 support, this device provides rapid and reliable wireless connections, ensuring seamless communication and data sharing in any environment.
- Robust security. Security features include a fingerprint reader, smart card reader, and an embedded Trusted Platform Module (TPM 2.0), ensuring that sensitive information is protected against unauthorized access.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 6494291 |
| Manufacturer # | C0DP9UT#ABA |
| Backlit Keyboard | Yes |
| color | Pike silver aluminum |
| depth | 8-8/10 in. |
| AI Enabled | Yes |
| height | 7/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-1/2 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | AMD Radeon |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.8 GHz |
| memory | 16 GB |
| Copilot+ PC | Yes |
| model | G1a Notebook Next Gen AI |
| Product Line | HP EliteBook 6 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | AMD |
| Processor Cache | 16 MB |
| processor model | 340 |
| Processor Number Of Cores | 6-Core |
| Processor Speed (Base) | 2 GHz |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 64 GB |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | HP INC. |
| Battery / Weight | 208 |
| Display / Color Gamut | 62.5% sRGB |
| Display / V-Sync Rate at Max Res. | 60 |
| EU Power Device Regulations / Power Provided | 15 – 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB 3.2 Gen 1 (powered); 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0); HDMI; Headphone/microphone combo jack; LAN (RJ-45) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 50 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | AMD Ryzen AI |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 59 |
| Power Device / Voltage Required | AC 100-240 |
| RAM / Data Transfer Rate | 5600 |
| RAM / Rated Data Transfer Speed | 5600 |
| Software / Microsoft Copilot | Yes |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 199251883958 |
















Reviews
There are no reviews yet.