- Advanced RAM technology. Equipped with LPDDR5X SDRAM, this notebook delivers enhanced data transfer rates of 9600 MT/s, enabling smooth multitasking and efficient performance for demanding applications.
- High-performance audio. With four stereo speakers powered by Poly Studio, the audio experience is enriched, ensuring clear sound for video conferencing and media playback.
- Versatile 360° flip design. The HP EliteBook X Flip features a mechanical design that allows for a 360° flip, providing flexibility for different usage modes, whether for presentations or casual browsing.
- Excellent connectivity options. The notebook includes multiple USB-C and USB 3.2 ports, providing versatile connectivity to various devices and accessories, alongside HDMI for video output.
- Robust security measures. Featuring a chassis intrusion sensor and HP Tamper Lock, this device ensures that sensitive information is safeguarded against potential threats, giving peace of mind to users.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 6036671 |
| Manufacturer # | D4DU0UT#ABA |
| Backlit Keyboard | Yes |
| color | Atmospheric blue |
| depth | 8-7/10 in. |
| AI Enabled | Yes |
| height | 6/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-3/10 in. |
| Battery Life (Maximum) | 21 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-in Speakers | Yes |
| Display Type | OLED |
| Gpu Series | Intel Arc Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.8 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | G2i Notebook Next Gen AI |
| Product Line | HP EliteBook X Flip |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 18 MB |
| processor model | 358H |
| Processor Speed (Base) | 1.9 GHz |
| storage capacity | 1 TB |
| Storage Interface | NVMe |
| Touch Screen | Yes |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| quantity | 1 |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| laptop battery life range | 8+ hr |
| manufacturer | HP INC. |
| Total Quantity | 1 Laptops |
| Audio Input / Features | AI noise reduction |
| Display / Color Gamut | 100% DCI-P3 |
| Display / V-Sync Rate at Max Res. | 120 |
| EU Power Device Regulations / Power Provided | 100 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0); HDMI; Headphone/microphone combo jack; USB 3.2 Gen 1 (powered); USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 1 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 3 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 122 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 50 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| Processor / Efficient Cores | 12 |
| Processor / Performance Cores | 4 |
| RAM / Data Transfer Rate | 9600 |
| Software / Microsoft Copilot | Yes |
| System / 2-in-1 | Yes |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 1 |
| UPC | 199896745178 |













Reviews
There are no reviews yet.