- Lets you conveniently connect to the wireless LAN, supporting stable internet connectivity and efficient online operations
- Bluetooth ensures stable wireless communication by minimizing interference from nearby devices for consistent and reliable connectivity
- Windows 11 Pro OS enhances productivity and creativity by offering a stable, intuitive, and responsive computing environment
- With 16 GB of memory, run multiple demanding apps simultaneously without lag, even during heavy multitasking sessions
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Security Slot feature delivers enhanced system reliability and sustained high-performance output
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Tiny form factor ensures structural integrity and consistent performance
- Built on hybrid architecture, Core Ultra 7 processor enhances multitasking, media editing, and AI-powered collaboration tools in Copilot+ PCs
| Item # | 9392110 |
| Manufacturer # | 13AC001YUS |
| color | Black |
| depth | 7-13/64 in. |
| height | 1-7/16 in. |
| AI Enabled | Yes |
| width | 7-3/64 in. |
| Bluetooth enabled | Yes |
| Graphics Type | Shared |
| Maximum Turbo Speed | 6 GHz |
| memory | 18 GB |
| model | 13AC001YUS |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| processor brand | Intel |
| Processor Cache | 30 MB |
| processor model | 265 |
| Processor Series | M90q Gen 6 |
| storage capacity | 512 GB |
| System Memory (RAM) | 16 GB |
| Warranty | 3-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| quantity | 1 |
| brand name | Lenovo |
| manufacturer | LENOVO, INC. |
| Total Quantity | 1 Tower Only Desktop Computers |
| Drive Type | SSD |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| HDMI (Rear) | Yes |
| Memory Configuration | 1 x 16GB |
| memory speed | 5600000000000 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Operating System Language | English |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product’s family/series. Optional Rear Ports
|
| Processor Threads | 20 |
| release year | 2025 |
| SSD Form Factor | M.2 |
| Systems Management | Intel vPro Enterprise |
| TCO Certified | Yes |
| Total Number of USB Ports | 7 |
| Wi-Fi Generation | Wi-Fi 6E |
| Wireless LAN | Yes |
| UPC | 199271850619 |
























Reviews
There are no reviews yet.