Switch between laptop and tablet mode with this 15-inch UHD Microsoft Surface Book 2 laptop. The 8th Gen Intel Core i7 processor and 16GB of RAM power through professional-grade software, while the 1TB SSD offers plenty of storage space and delivers fast boots and load times. This touchscreen Microsoft Surface Book 2 laptop has NVIDIA GeForce GTX 1060 graphics that provide crisp, clear details.
- 15″ UHD touchscreen display delivers stunning visuals.
- Converts to a tablet at the push of a button for flexible use.
- Powered by an 8th Gen Intel Core i7 processor for high responsiveness.
- 16GB of RAM support seamless multitasking.
- 1TB SSD supports fast boot times and loads.
- Intel, the Intel Logo, Intel Inside, the Intel Inside logo, Intel Core, Intel Atom, Celeron, Pentium and Pentium Inside are trademarks of Intel Corporation in the U.S. and/or other countries.
| Item # | 9526093 |
| Manufacturer # | FVH-00001 |
| color | Silver |
| depth | 9-9/10 in. |
| height | 9/10 in. |
| Screen Size (Diagonal) | 15 in. |
| width | 13-1/2 in. |
| 64 Bit Processor | Yes |
| Battery Life (Maximum) | 17 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LCD |
| Gpu Series | GeForce GTX 1060 |
| Graphics Type | Dedicated |
| maximum resolution | 3240 x 2160 |
| Maximum Turbo Speed | 4.2 GHz |
| memory | 16 GB |
| memory type | LP DDR3 |
| model | Surface (FVH-00001) |
| Product Line | Surface Book 2 |
| Number of USB Ports | 3 |
| numeric keypad | No |
| Operating System Version (Details) | Windows 10 Pro |
| Optical Drive Type | None |
| ports | USB 3.0 |
| processor | Intel Core i7 |
| processor brand | Intel |
| Processor Cache | 8 MB |
| processor model | i7-8650U |
| Processor Number Of Cores | Quad Core |
| Product Series | Surface Book 2 |
| Processor Speed (Base) | 1.9 GHz |
| storage capacity | 1 TB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| wireless connectivity | 802.11ac; 802.11n; 802.11b; Bluetooth; 802.11g; 802.11a |
| quantity | 1 |
| brand name | Microsoft |
| laptop battery life range | 8+ hr |
| manufacturer | MICROSOFT CORPORATION |
| Total Quantity | 1 Laptops |
| Display / Pixel Density (ppi) | 260 |
| Header / Packaged Quantity | 1 |
| Header / Product Line | Microsoft Surface |
| Interfaces Details | 2 x USB 3.1 Gen 1 (on keyboard dock); Headphone output; SurfaceConnect; SurfaceConnect (on keyboard dock); USB-C 3.1 Gen 1 (on keyboard dock) |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 1 |
| Software / Type | Microsoft Office (30 days trial) |
| Specific Absorption Rate (SAR) | 0.99 W/kg (body) |
| System / Hard Drive Capacity | 1 |
| UPC | 889842247473 |

















Reviews
There are no reviews yet.