- 4K UHD resolution offers breathtaking clarity and detail, ideal for creative work, entertainment, and multitasking
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 3840 x 2160 maximum resolution delivers razor-sharp detail and stable image performance
- LCD monitor runs cooler with low power use, offering extended performance and comfort for long work or entertainment sessions
- 27″ viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
| Item # | 7575439 |
| Manufacturer # | S27A804UJN |
| color | Black |
| depth | 7-7/10 in. |
| height | 21-7/10 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-2/10 in. |
| aspect ratio | 16:9 |
| Brightness | 300 cd/m² |
| Contrast Ratio (Native) | 1,000:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LCD |
| Input Connection Type | HDMI; DisplayPort |
| ports | USB 3.0; Display Port; USB-C |
| maximum resolution | 3840 x 2160 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | S27A804UJN |
| Stand Adjustments | Height |
| quantity | 1 |
| brand name | Samsung |
| manufacturer | SAMSUNG |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Adjustable Stand | Yes |
| Number of Screens | 1 |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 685.8 |
| UPC | 887276523408 |



































Reviews
There are no reviews yet.