Reach for the ViewSonic VX1755 17.2″ Portable OMNI 1080p IPS Gaming Monitor and enjoy gaming on the go. The monitor offers a lightweight design and comes with a sleeve to protect it during your travels. The monitor allows smooth, tear-free gaming thanks to AMD FreeSync Premium technology.
- ULTRA-PORTABLE MONITOR: 17.2 Inch Full HD (1920x1080p) IPS portable gaming monitor with 144Hz refresh rate and protective caseSMALL AND COMPACT: With a weight of 2 lbs and a thickness of 0.6 in, this 17.2 inch portable monitor slips easily into backpacksFreeSync PREMIUM: FreeSync Premium technology enables fluid and tear-free gameplayLESS CABLE CLUTTER: USB-C connectivity for fast data, audio and video transfer, and 60W charging over one cableSTAND COVER & SCREEN PROTECTOR: Comes with a durable screen cover and a built-in stand for orientation in both portrait and landscape modesINDUSTRY-LEADING WARRANTY: 3-year coverage with access to our US-based customer service teamFLEXIBLE CONNECTIVITY: The VX1755 supports laptops, phones, gaming consoles and more with Mini-HDMI and USB-C inputs
| Item # | 7906381 |
| Manufacturer # | VX1755 |
| color | Black |
| height | 9-5/8 in. |
| depth | 5/8 in. |
| width | 15-9/16 in. |
| Screen Size (Diagonal) | 17 in. |
| response time | 4.489 ms |
| refresh rate | 144 Hz |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Built-In Webcam | No |
| Contrast Ratio (Dynamic) | 80M:1 |
| Contrast Ratio (Native) | 800:1 |
| Curved Display | No |
| monitor type | LED |
| Display Technology | In-Plane Switching (IPS); LED |
| Number of USB Ports | 2 |
| HDCP Compatible | No |
| High Dynamic Range (HDR) | No |
| Input Connection Type | HDMI |
| Mac compatible | Yes |
| ports | USB-C; HDMI |
| Maximum Power Consumption | 13 W |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 170 degrees |
| model | VX1755 |
| mounting hardware included | No |
| native resolution | 1920 x 1080 |
| Product Condition | New |
| Stand Adjustments | Tilt |
| Touch Screen | No |
| VESA mountable | No |
| VR Ready | No |
| wall mountable | No |
| Warranty | 3-Year Limited |
| portable | Yes |
| Product Series | Gaming Monitor |
| quantity | 1 |
| brand name | ViewSonic |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| UPC | 766907015034 |
































Reviews
There are no reviews yet.